Tuition Fees
Following changes in Government policy in 1997, local students commencing a postgraduate coursework program will pay tuition fees rather than HECS. There will be a limited number of Equity HECS (Commonwealth Supported) places which will be made available on the basis of equity considerations (financial circumstances). Details will be provided at the time of application. FEE-HELP and Merit Scholarships will also be available. Tuition fees do not have to be paid up front for the whole program. Tuition fees are charged up front per semester for the Units of Study (UoS) in which candidates are enrolled only.
The University's tuition fees are reviewed annually and may be varied during the period of study. The exact tuition fee for your course may depend on specific units of study in which you enrol.
2008 Local Student Tuition Fees for Postgraduate Courses in Arts
Tuition fees for local students in 2008 (Australian citizens, Australian permanent residents, New Zealand citizens) are set out in the table below, by award course. Please note that the total tuition fee for your award course may depend on the specific units of study in which you enrol. For example, if you enrol in an approved Unit of Study (UoS) offered by another Faculty, you will pay the tuition fee for that UoS.
|
Degree/Diploma/Certificate |
Credit points | Cost per Arts UoS (6cp) in 2008 | Full-time duration | |
|---|---|---|---|---|
| DC033 | Master of Letters | 72 | $1590 | 1.5 years |
| DC034 | Master of Arts | 48 | $1590 | 1 year |
| DC042 | Master of Applied Linguistics | 48 | $1590 | 1 year |
| DC043 | Master of Asian Studies | 48 | $1590 | 1 year |
| DC049 | Master of Buddhist Studies | 48 | $1590 | 1 year |
| DC044 | Master of Creative Writing | 48 | $1590 | 1 year |
| DC045 | Master of Crosscultural Communication | 48 | $1590 | 1 year |
| DC057 | Master of Cultural Studies | 48 | $1590 | 1 year |
| DC040 | Master of Development Studies | 48 | $1590 | 1 year |
| DC050 | Master of Digital Communication and Culture | 48 | $1590 | 1 year |
| DC052 | Master of English Language in Australia | 48 | $1590 | 1 year |
| DC046 | Master of European Studies | 48 | $1590 | 1 year |
| DC051 | Master of Film Studies | 48 | $1590 | 1 year |
| DC055 | Master of Human Rights | 48 | $1590 | 1 year |
| DC060 | Master of International Studies | 48 | $1830 | 1 year |
| DC037 | Master of Media Practice | 48 | $1590 | 1 year |
| DC047 | Master of Museum Studies | 48 | $1590 | 1 year |
| DC048 | Master of Peace and Conflict Studies | 48 | $1590 | 1 year |
| DC036 | Master of Professional Communication | 48 | $1590 | 1 year |
| DC058 | Master of Public Affairs | 48 | $2370 | 1 year |
| DC059 | Master of Public Policy | 48 | $1830 | 1 year |
| DC053 | Master of Publishing | 48 | $1590 | 1 year |
| DC041 | Master of Strategic Public Relations | 48 | $1590 | 1 year |
| DC054 | Master of US Studies | 48 | $1590 | 1 year |
| DF012 | Graduate Diploma in Arts | 36 | $1590 | 1 year |
| DF022 | Graduate Diploma in Applied Linguistics | 36 | $1590 | 1 year |
| DF023 | Graduate Diploma in Asian Studies | 36 | $1590 | 1 year |
| DF027 | Graduate Diploma in Buddhist Studies | 36 | $1590 | 1 year |
| DF024 | Graduate Diploma in Creative Writing | 36 | $1590 | 1 year |
| DF034 | Graduate Diploma in Cultural Studies | 36 | $1590 | 1 year |
| DF020 | Graduate Diploma in Development Studies | 36 | $1590 | 1 year |
| DF028 | Graduate Diploma in Digital Communication and Culture | 36 | $1590 | 1 year |
| DF030 | Graduate Diploma in English Language in Australia | 36 | $1590 | 1 year |
| DF025 | Graduate Diploma in European Studies | 36 | $1590 | 1 year |
| DF029 | Graduate Diploma in Film Studies | 36 | $1590 | 1 year |
| DF033 | Graduate Diploma in Human Rights | 36 | $1590 | 1 year |
| DF037 | Graduate Diploma in International Studies | 36 | $1830 | 1 year |
| DF017 | Graduate Diploma in Media Practice | 36 | $1590 | 1 year |
| DF013 | Graduate Diploma in Museum Studies | 36 | $1590 | 1 year |
| DF026 | Graduate Diploma in Peace and Conflict Studies | 36 | $1590 | 1 year |
| DF016 | Graduate Diploma in Professional Communication | 36 | $1590 | 1 year |
| DF036 | Graduate Diploma in Public Affairs | 36 | $2370 | 1 year |
| DF035 | Graduate Diploma in Public Policy | 36 | $1830 | 1 year |
| DF031 | Graduate Diploma in Publishing | 36 | $1590 | 1 year |
| DF021 | Graduate Diploma in Strategic Public Relations | 36 | $1590 | 1 year |
| DF032 | Graduate Diploma in US Studies | 36 | $1590 | 1 year |
| DG004 | Graduate Certificate in Arts | 24 | $1590 | 0.5 year |
| DG016 | Graduate Certificate in Applied Linguistics | 24 | $1590 | 0.5 year |
| DG017 | Graduate Certificate in Asian Studies | 24 | $1590 | 0.5 year |
| DG021 | Graduate Certificate in Buddhist Studies | 24 | $1590 | 0.5 year |
| DG018 | Graduate Certificate in Creative Writing | 24 | $1590 | 0.5 year |
| DG030 | Graduate Certificate in Cultural Studies | 24 | $1590 | 0.5 year |
| DG014 | Graduate Certificate in Development Studies | 24 | $1590 | 0.5 year |
| DG023 | Graduate Certificate in Digital Communication and Culture | 24 | $1590 | 0.5 year |
| DG022 | Graduate Certificate in e-Communications | 24 | $1590 | 0.5 year |
| DG025 | Graduate Certificate in English Language in Australia | 24 | $1590 | 0.5 year |
| DG019 | Graduate Certificate in European Studies | 24 | $1590 | 0.5 year |
| DG024 | Graduate Certificate in Film Studies | 24 | $1590 | 0.5 year |
| DG029 | Graduate Certificate in Human Rights | 24 | $1590 | 0.5 year |
| DG031 | Graduate Certificate in International Studies | 24 | $1830 | 0.5 year |
| DG017 | Graduate Certificate in Media Practice | 24 | $1590 | 0.5 year |
| DG005 | Graduate Certificate in Museum Studies | 24 | $1590 | 0.5 year |
| DG020 | Graduate Certificate in Peace and Conflict Studies | 24 | $1590 | 0.5 year |
| DG009 | Graduate Certificate in Professional Communication | 24 | $1590 | 0.5 year |
| DG033 | Graduate Certificate in Public Affairs | 24 | $2370 | 0.5 year |
| DG032 | Graduate Certificate in Public Policy | 24 | $1830 | 0.5 year |
| DG026 | Graduate Certificate in Publishing | 24 | $1590 | 0.5 year |
| DG015 | Graduate Certificate in Strategic Public Relations | 24 | $1590 | 0.5 year |
| DG028 | Graduate Certificate in US Studies | 24 | $1590 | 0.5 year |
| AK000 | Postgraduate Non-award Study | | $1590 | |
Where all the requirements are begun and completed in the 2008 calendar year, the total fee per program of study, with all units of study chosen from the Faculty of Arts offerings, will be:
Master degrees, except Master of Letters (see below*):
8 units of study x tuition fee quoted in the above table eg., Master of Arts 8 x $1590 = $12,720
Graduate Diploma:
6 units of study x tuition fee quoted in the above table
Graduate Certificate:
4 units of study x tuition fee quoted in the above table
*As the minimum time in which to complete the Master of Letters (12 units of study) is 3 semesters (1.5 years), a standard 'per program' fee cannot be quoted for 2008 i.e., an MLitt completed in the minimum time, with enrolment in 8 units of study in 2008 would extend to a further 4 units of study in 2009.
Note: Fees may be tax deductible. Please seek advice from your tax agent or the Australian Taxation Office.
The University's tuition fees are reviewed annually. The Faculty of Arts endeavours to keep fee rises to a minimum.
2008 International Student Tuition Fees for Postgraduate Courses in Arts
International students should visit the International Office website for information on tuition fees and living costs. All fees are stated in Australian dollars (AUD).



