Fees
Undergraduates
All undergraduate students at the University of Sydney are Commonwealth Supported Students (CSP) and that means that the cost of their degree is deferred to the tax system. The exact cost of the degree is determined by the units of study (subjects) in which students enrol. The actual amount students have to pay when they enrol will be determined by whether they decide to pay their fees upfront which is optional, or whether they decide to defer the cost of their study to the HECS-HELP system for Commonwealth supported students. If a student decides to pay the cost of their study upfront on enrolment day, the amount they must pay on the day they enrol depends on the units of study they will be taking in first semester. These costs are states on the enrolment forms.
For more information about fees and costs please refer to :
- Overview of Fees and Costs at the University of Sydney
- Information about the cost of individual units of study
- Information on Fees and Costs for International Students
How to pay
Credit card, EFTPOS, cheque or postal order are the only forms of payment accepted. Payment may be made by cheque (to ‘University of Sydney’), credit card (MasterCard, Visa, Diners or American Express) or EFTPOS. Cash will NOT be accepted.
If paying by cheque, it is best not to write the cheque before you enrol, as the exact amount to pay will be confirmed on the day.
Postgraduate Coursework
|
Degree/Diploma/Certificate |
Credit points | Cost per Arts UoS (6cp) in 2010 | Full-time duration | |
|---|---|---|---|---|
| DC033 | Master of Letters | 72 | $1890 |
1.5 years |
| DC034 | Master of Arts | 48 | $1890 |
1 year |
| DC042 | Master of Applied Linguistics | 48 | $1890 |
1 year |
| DC063 | Master of Art Curatorship | 48 | $1890 |
1 year |
| DC043 | Master of Asian Studies | 48 | $1890 |
1 year |
| DC049 | Master of Buddhist Studies | 48 | $1890 |
1 year |
| DC044 | Master of Creative Writing | 48 | $1890 |
1 year |
| DC045 | Master of Crosscultural Communication | 48 | $1890 |
1 year |
| DC057 | Master of Cultural Studies | 48 | $1890 |
1 year |
| DC040 | Master of Development Studies | 48 | $1890 |
1 year |
| DC050 | Master of Digital Communication and Culture | 48 | $1890 |
1 year |
| DC046 | Master of European Studies | 48 | $1890 |
1 year |
| DC051 | Master of Film Studies | 48 | $1890 |
1 year |
| DC064 | Master of Health Communication | 48 | $2070 | 1 year |
| DC055 | Master of Human Rights | 48 | $1890 | 1 year |
| DC069 |
Master of Human Rights & Democratisation (Asia Pacific) | 60 |
$1650 | 1.5 years |
| DC060 | Master of International Studies | 48 | $2070 | 1 year |
| DC037 | Master of Media Practice | 48 | $1980 | 1 year |
| DC047 | Master of Museum Studies | 48 | $1890 | 1 year |
| DC048 | Master of Peace and Conflict Studies | 48 | $1890 | 1 year |
| DC066 | Master of Political Economy | 48 | $1890 | 1 year |
| DC036 | Master of Professional Communication | 48 | $1890 | 1 year |
| DC059 | Master of Public Policy | 48 | $2070 | 1 year |
| DC053 | Master of Publishing | 48 | $1890 | 1 year |
| DC041 | Master of Strategic Public Relations | 48 | $2070 | 1 year |
| DC065 | Master of Translation Studies | 72 | $1890 | 1.5 years |
| DC054 | Master of US Studies | 48 | $1920 | 1 year |
| DC067 | Master of Letters in US Studies | 72 | $1920 | 1.5 years |
| DF012 | Graduate Diploma in Arts | 36 | $1890 | 1 year |
| DF022 | Graduate Diploma in Applied Linguistics | 36 | $1890 | 1 year |
| DF039 | Graduate Diploma in Art Curatorship | 36 | $1890 | 1 year |
| DF023 | Graduate Diploma in Asian Studies | 36 | $1890 | 1 year |
| DF027 | Graduate Diploma in Buddhist Studies | 36 | $1890 | 1 year |
| DF024 | Graduate Diploma in Creative Writing | 36 | $1890 | 1 year |
| DF034 | Graduate Diploma in Cultural Studies | 36 | $1890 | 1 year |
| DF020 | Graduate Diploma in Development Studies | 36 | $1890 | 1 year |
| DF028 | Graduate Diploma in Digital Communication and Culture | 36 | $1890 | 1 year |
| DF025 | Graduate Diploma in European Studies | 36 | $1890 | 1 year |
| DF029 | Graduate Diploma in Film Studies | 36 | $1890 | 1 year |
| DF040 | Graduate Diploma in Health Communication | 36 | $2070 | 1 year |
| DF033 | Graduate Diploma in Human Rights | 36 | $1890 | 1 year |
| DF037 | Graduate Diploma in International Studies | 36 | $2070 | 1 year |
| DF017 | Graduate Diploma in Media Practice | 36 | $1980 | 1 year |
| DF013 | Graduate Diploma in Museum Studies | 36 | $1890 | 1 year |
| DF026 | Graduate Diploma in Peace and Conflict Studies | 36 | $1890 | 1 year |
| DF042 | Graduate Diploma in Political Economy | 36 | $1890 | 1 year |
| DF016 | Graduate Diploma in Professional Communication | 36 | $1890 | 1 year |
| DF035 | Graduate Diploma in Public Policy | 36 | $2070 | 1 year |
| DF031 | Graduate Diploma in Publishing | 36 | $1890 | 1 year |
| DF021 | Graduate Diploma in Strategic Public Relations | 36 | $2070 | 1 year |
| DF041 | Graduate Diploma in Translation Studies | 36 | $1890 | 1 year |
| DF032 | Graduate Diploma in US Studies | 36 | $1920 | 1 year |
| DG004 | Graduate Certificate in Arts | 24 | $1890 | 0.5 year |
| DG016 | Graduate Certificate in Applied Linguistics | 24 | $1890 | 0.5 year |
| DG035 | Graduate Certificate in Art Curatorship | 24 | $1890 | 0.5 year |
| DG017 | Graduate Certificate in Asian Studies | 24 | $1890 | 0.5 year |
| DG021 | Graduate Certificate in Buddhist Studies | 24 | $1890 | 0.5 year |
| DG018 | Graduate Certificate in Creative Writing | 24 | $1890 | 0.5 year |
| DG030 | Graduate Certificate in Cultural Studies | 24 | $1890 | 0.5 year |
| DG014 | Graduate Certificate in Development Studies | 24 | $1890 | 0.5 year |
| DG023 | Graduate Certificate in Digital Communication and Culture | 24 | $1890 | 0.5 year |
| DG019 | Graduate Certificate in European Studies | 24 | $1890 | 0.5 year |
| DG024 | Graduate Certificate in Film Studies | 24 | $1890 | 0.5 year |
| DG036 | Graduate Certificate in Health Communication | 24 | $2070 | 0.5 year |
| DG029 | Graduate Certificate in Human Rights | 24 | $1890 | 0.5 year |
| DG031 | Graduate Certificate in International Studies | 24 | $2070 | 0.5 year |
| DG017 | Graduate Certificate in Media Practice | 24 | $1980 | 0.5 year |
| DG005 | Graduate Certificate in Museum Studies | 24 | $1890 | 0.5 year |
| DG020 | Graduate Certificate in Peace and Conflict Studies | 24 | $1890 | 0.5 year |
| DG037 | Graduate Certificate in Political Economy | 24 | $1890 | 0.5 year |
| DG009 | Graduate Certificate in Professional Communication | 24 | $1890 | 0.5 year |
| DG032 | Graduate Certificate in Public Policy | 24 | $2070 | 0.5 year |
| DG026 | Graduate Certificate in Publishing | 24 | $1890 | 0.5 year |
| DG015 | Graduate Certificate in Strategic Public Relations | 24 | $2070 | 0.5 year |
| DG028 | Graduate Certificate in US Studies | 24 | $1920 | 0.5 year |
| DK000 | Postgraduate Non-Award Study | | $1890 | |
| DL000 |
Arts Postgraduate Cross-institutional Study |
| $1890 | |
Domestic students commencing a postgraduate coursework program pay tuition fees rather than HECS. There will be a limited number of Equity HECS (Commonwealth Supported) places which will be made available on the basis of equity considerations (financial circumstances). Details will be provided at the time of application. FEE-HELP and Merit Scholarships will also be available. Tuition fees do not have to be paid up front for the whole program. Tuition fees are charged up front per semester for the Units of Study (UoS) in which candidates are enrolled only.
The University's tuition fees are reviewed annually and may be varied during the period of study. The exact tuition fee for your course may depend on specific units of study in which you enrol.
*Commencing Semester 2, 2010
Where all the requirements are begun and completed in the 2010 calendar year, the total fee per program of study, with all units of study chosen from the Faculty of Arts offerings, will be:
Master degrees:
8 units of study x 2010 tuition fee quoted in the above table eg., Master of Arts, 8 x $1890 = $15,120
Graduate diplomas:
6 units of study x tuition fee quoted in the above table
Graduate certificates:
4 units of study x tuition fee quoted in the above table
As the minimum time in which to complete the Master of Translation Studies, Master of Letters, and Master of Letters in US Studies (12 units of study) is three semesters (1.5 years), a standard 'per program' fee cannot be quoted for 2010 i.e., an MLitt completed in the minimum time, with enrolment in 8 units of study in 2010 would extend to a further 4 units of study in 2011.
Note: Fees may be tax deductible. Please seek advice from your tax agent or the Australian Taxation Office.
The University's tuition fees are reviewed annually. The Faculty of Arts endeavours to keep fee rises to a minimum.
International students should visit the International Office website for information on tuition fees and living expenses. All fees are stated in Australian dollars (AUD).
Postgraduate Research
Research Training Scheme
The Research Training Scheme (RTS) provides Commonwealth-funded Higher Degree Research students with an "entitlement" to HECS exemption for the duration of an accredited HDR course of study, up to a maximum period of four years' full time equivalent study for a Doctorate by research and two years' full time equivalent study for a Master's degree by research.
More information on the Research Training Scheme can be found on the Department of Education and Training (DEST) website